Choose the Right Management Package
Services Offered |
Full Service Management & Leasing |
Industry Averages |
|---|---|---|
| Leasing Fee | 100% of 1 month's rent | 50%-100% of 1 month's rent |
| Monthly Management Fee | 10% of monthly rent (contact us for multiple property discounts) | 8%–12% of monthly rent |
| Property Marketing | ||
| Custom Rental Analysis | ||
| Make Ready Project Management | 10% Coordination Fee | |
| Premium Marketing | ||
| 12 Point Applicate Screening Process | ||
| Pet Screening | ||
| Lease Preparation & Signing | ||
| Move-In Condition Documentation | ||
| Move-In Coordination | ||
| Utility Transfer | ||
| Tenant Welcome Gift | ||
| Property Management - Full Service | ||
| 24/7 Property Maintenance Monitoring | ||
| Maintenance Coordination & Management | 10% Coordination Fee | |
| Utility Administration & Management | ||
| Lease Enforcement | ||
| Annual Property Inspection | ||
| Eviction Services | ||
| Lease Renewal Process | $100 | |
| Security Deposit Disposition at Move Out | ||
| Move-Out Inspection | $100 | |
| Vacancy Management | ||
| Management Transition Fee | $350 | |
| Annual Administrative Fee | $50 | |
| Guarantees | ||
| Commitment Guarantee | ||
| Tenant Placement Guarantee | ||
| Management Fee Guarantee | ||
| Pet Damage Guarantee | ||
| Eviction Guarantee | ||
| Get Started | ||

